Home | NEWS | Coaching Staff | Board | Downloads | Shop

LBC Bombers
Players Match Reports Bombers Draw Game Ball Player History Bombers Club
SP CUP 2007
SP CUP Draw SP CUP Results Teams Rules Safe Play Code 2007 Calendar History Contacts
Sponsors
Sponsors Links
Guest Book
View/Add Post
Visits:8384




22-07-2007 Round 15
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
AGMARK GURIAS 13 8 0 2 5 - 0 5 213 203 10 20
BRIAN B BULLDOGS 14 7 1 2 5 - 0 5 238 227 10 19
MABEY J MURUKS 14 7 1 2 4 - 1 1 204 127 -31 19
GOROKA LAHANIS 14 7 1 1 5 - 0 5 238 227 10 *18
WARI VELE RAIDERS 13 6 1 1 5 - 1 1 192 232 -40 16
TOYOTA MIOKS 14 6 1 1 5 - 1 1 204 127 -31 *14
LBC BOMBERS 13 5 0 2 7 - 0 0 194 225 -31 14
BESTA EAGLES 13 2 2 2 8 - 0 1 163 231 -68 9
PAGINI WARRIORS 14 4 1 1 8 - 0 12 189 239 -50 *6

 



15-07-2007 Round 14
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
GOROKA LAHANIS 13 10 1 1 1 - 0 5 238 227 73 *18
AGMARK GURIAS 12 7 0 2 5 - 0 0 213 203 10 18
BRIAN B BULLDOGS 13 7 1 1 5 - 0 5 238 227 10 17
MABEY J MURUKS 13 6 1 2 4 - 1 1 204 127 -31 17
WARI VELE RAIDERS 12 6 1 1 5 - 1 1 192 232 -40 16
TOYOTA MIOKS 13 6 2 1 4 - 1 3 200 180 20 16
LBC BOMBERS 12 4 0 2 7 - 0 0 194 225 -31 12
BESTA EAGLES 12 1 3 2 8 - 0 1 163 231 -68 7
PAGINI WARRIORS 13 4 2 1 7 - 0 12 189 239 -50 *6

 



13-07-2007 Round 13
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BRIAN B BULLDOGS 12 7 1 1 4 - 0 5 238 227 11 17
GOROKA LAHANIS 12 9 1 1 1 - 0 4 304 231 73 *16
TOYOTA MIOKS 12 6 2 1 3 - 1 3 200 180 20 16
AGMARK GURIAS 11 6 0 2 5 - 0 0 213 203 10 16
WARI VELE RAIDERS 11 6 1 1 4 - 1 1 192 232 -40 16
MABEY J MURUKS 12 6 1 1 4 - 1 1 204 127 -31 15
LBC BOMBERS 11 3 0 2 7 - 0 0 194 225 -31 10
BESTA EAGLES 11 1 2 2 8 - 0 1 163 231 -68 6
PAGINI WARRIORS 12 4 1 1 7 - 0 12 189 239 -50 *5

*3 Competition points deducted as per SP Cup Competition Rules for forfeiting game with Mioks.



01-07-2007 Round 12
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 11 8 1 1 1 - 0 5 227 187 1 Nb 17
WARIVELE RAIDERS 10 8 0 2 3 - 0 4 170 168 2 16
BRIAN B BULLDOGS 11 6 1 1 3 - 1 3 289 206 83 15
AGMARK GURIAS 10 5 0 2 4 - 0 0 177 169 8 14
TOYOTA MIOKS 11 4 2 1 3 - 1 1 157 163 -6 13
MABEY J MURUKS 11 4 1 1 4 - 1 1 144 111 33 13
LBC BOMBERS 10 3 1 1 6 - 0 0 188 207 -19 8
BESTA EAGLES 10 1 2 1 7 - 0 1 149 199 -50 6
PAGINI WARRIORS 11 3 1 1 7 - 12 142 196 -54 3*

 



24-06-2007 Round 11
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 10 8 1 1 1 - 0 5 227 187 1 Nb 17
WARIVELE RAIDERS 9 6 0 2 3 - 0 4 170 168 2 16
BRIAN B BULLDOGS 10 6 1 1 3 - 1 3 289 206 83 15
AGMARK GURIAS 9 5 0 2 4 - 0 0 177 169 8 14
TOYOTA MIOKS 10 4 2 1 3 - 1 1 157 163 -6 11
MABEY J MURUKS 10 4 1 1 4 - 1 1 144 111 33 11
LBC BOMBERS 10 3 1 1 6 - 0 0 188 207 -19 8
BESTA EAGLES 10 1 2 1 7 - 0 1 149 199 -50 6
PAGINI WARRIORS 10 3 1 1 7 - 12 142 196 -54 3*

* 6 points deducted for non compliance with NJC decision.
Nb 2 competition points deducted penalty for Breaching of National Code of Conduct

 



17-06-2007 Round 10
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 9 7 1 1 1 - 0 5 246 165 81 Nb 15
BRIAN B BULLDOGS 9 6 1 1 3 - 0 4 275 188 85 15
WARIVELE RAIDERS 8 5 0 2 3 - 1 3 246 148 -2 14
AGMARK GURIAS 9 6 0 1 4 - 0 0 177 169 8 12
TOYOTA MIOKS 9 4 1 1 3 - 1 1 147 153 -6 11
MABEY J MURUKS 9 4 0 1 4 - 1 1 135 101 -33 10
LBC BOMBERS 9 3 1 1 5 - 0 0 166 175 -9 8
BESTA EAGLES 9 1 2 1 6 - 0 1 129 175 -46 6
PAGINI WARRIORS 7 0 1 1 6 - 12 124 180 -56 1*

 



10-06-2007 Round 9
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 8 7 1 1 0 - 0 5 226 135 91 Nb 15
BRIAN B BULLDOGS 8 5 1 1 3 - 0 4 259 176 83 13
WARIVELE RAIDERS 8 5 0 1 3 - 1 3 146 148 -2 12
MABEY J MURUKS 8 4 0 1 4 - 0 0 147 149 -2 10
AGMARK GURIA 8 3 1 0 4 - 1 1 121 137 -16 8
TOYOTA MIOKS 8 3 1 1 3 - 1 1 125 143 -18 9
LBC BOMBERS 8 2 0 1 5 - 0 0 136 159 -23 6
BESTA EAGLES 8 1 2 1 5 - 0 1 119 153 -34 6
PAGINI WARRIORS 7 0 1 1 6 - 12 108 150 -42 1*

 



03-06-2007 Round 8
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 8 7 1 1 0 - 0 5 226 135 91 Nb 13
WARI VELE RAIDERS 7 7 1 0 2 - 0 4 135 124 11 12
BRIAN B BULLDOGS 7 4 0 1 3 - 1 3 240 158 82 11
MABEY J MURUKS 7 3 0 0 4 - 0 0 106 75 31 8
AGMARK GURIA 7 3 1 0 4 - 1 1 121 137 -16 8
TOYOTA MIOKS 7 2 0 1 3 - 1 1 101 131 -30 7
LBC BOMBERS 7 2 1 0 4 - 0 0 124 143 -19 6
BESTA EAGLES 7 1 2 2 4 - 0 1 101 134 -33 6
PAGINI WARRIORS 7 2 1 1 4 - 12 96 124 -28 1*

* 6 points deducted for non compliance with NJC decision.
Nb 2 competition points deducted penalty for Breaching of National Code of Conduct

 



27-05-2007 Round 7
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 7 6 1 0 0 - 0 5 210 121 89 13
B-BELL BULLDOGS 6 4 1 1 2 - 0 4 226 133 93 11
WARI VELE RAIDERS 6 4 0 1 2 - 1 3 110 110 0 10
MABEY J MURUKS 6 3 0 1 3 - 0 0 98 59 39 8
LBC BOMBERS 6 2 1 1 4 - 1 1 112 124 -12 6
AGMARK GURIA 6 2 0 1 4 - 1 1 105 129 -24 6
TOYOTA MIOKS 6 2 1 1 3 - 0 0 101 131 -30 5
BESTA EAGLES 6 0 2 0 4 - 0 1 82 122 -40 4
PAGINI WARRIORS 6 0 1 1 3 - 12 82 108 -26 1*

*6 points deducted for non compliance with NJC decision

 



06-04-2007 Round 6
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 6 5 0 1 0 5 0 5 40 28 12 11
WARI VELE RAIDERS 5 4 0 1 2 5 0 4 110 110 0 10
B - BELL BULLDOGS 5 2 1 0 0 3 1 3 71 48 23 9
MABEY J MURUKS 5 2 0 0 1 0 0 0 54 50 4 6
PAGINI WARRIORS 5 0 1 1 0 1 1 1 23 33 -10 5
LBC BOMBERS 5 1 0 0 2 1 1 1 46 37 9 4
AGMARK GURIAS 5 1 0 0 2 3 0 0 54 62 -10 4
TOYOTA MIOLS 6 0 0 1 2 4 0 1 28 60 -32 4
BESTA EAGLES 5 0 2 1 2 3 12 34 43 -9 4

 



06-04-2007 Round 5
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 4 4 1 1 0 5 0 5 40 28 12 8
WARI VELE RAIDERS 3 2 1 0 0 5 0 4 86 54 32 5
B - BELL BULLDOGS 3 2 1 0 0 3 1 3 71 48 23 5
MABEY J MURUKS 3 2 0 0 1 0 0 0 54 50 4 4
KUNJIN EAGLES 2 0 1 1 0 1 1 1 23 33 -10 3
MABEY J MURUKS 3 1 0 0 2 1 1 1 46 37 9 2
LBC LAE BOMBERS 3 1 0 0 2 3 0 0 54 62 -10 2
AGMARK GURIA 2 0 0 1 2 4 0 1 28 60 -32 2
TOYOTA MIOKS 3 0 1 0 2 3 12 34 43 -9 1

 



06-04-2007 Round 4
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
WARI VELE RAIDERS 3 2 0 1 0 5 0 5 40 28 12 6
BINTANGOR LAHANIS 3 2 1 0 0 5 0 4 86 54 32 5
B - BELL BULLDOGS 3 2 1 0 0 3 1 3 71 48 23 5
PAGINI WARRIORS 3 2 0 0 1 0 0 0 54 50 4 4
KUNJIN EAGLES 2 0 1 1 0 1 1 1 23 33 -10 3
MAYBE J MURUKS 3 1 0 0 2 1 1 1 46 37 9 2
LBC LAE BOMBERS 3 1 0 0 2 3 0 0 54 62 -10 2
AGMARK GURIA 2 0 0 1 2 4 0 1 28 60 -32 2
TOYOTA MIOKS 3 0 1 0 2 3 12 34 43 -9 1

 



29-04-2007 Round 3
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
WARI VELE RAIDERS 3 2 0 1 0 5 0 5 40 28 12 8
BINTANGOR LAHANIS 4 2 1 0 0 5 0 4 86 54 32 7
B - BELL BULLDOGS 4 2 1 0 0 3 1 3 71 48 23 5
PAGINI WARRIORS 4 2 0 0 1 0 0 0 54 50 4 4
KUNJIN EAGLES 3 0 1 1 0 1 1 1 23 33 -10 3
MAYBE J MURUKS 4 1 0 0 2 1 1 1 46 37 9 2
LBC LAE BOMBERS 3 1 0 1 2 3 0 0 54 62 -10 2
AGMARK GURIA 3 0 0 1 2 4 0 1 28 60 -32 2
TOYOTA MIOKS 3 0 1 0 2 3 12 34 43 -9 1

 



22-04-2007 Round 2
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
BINTANGOR LAHANIS 2 2 0 0 0 5 0 5 60 28 32 4
B-BELL BULLDOGS 2 2 0 0 0 5 0 4 45 22 23 4
WARI VELE RAIDERS 1 1 0 1 0 3 1 3 26 16 10 4
PAGINI WARRIORS 2 1 0 0 0 0 0 0 40 38 2 2
MABEY J MURUKS 2 1 0 0 0 1 1 1 34 23 11 2
AGMARK GURIAS 1 0 1 1 0 1 1 1 18 28 -10 2
KUNJIN EAGLES 2 0 0 0 1 3 0 0 23 33 -10 1
TOYOTA MIOKS 2 0 0 0 1 4 0 1 11 29 -18 1
LBC LAE BOMBERS 2 0 0 0 1 3 12 22 52 32 0

 

18-04-2007 Round 1
TEAMS PLAYED Won Draw Bye Lost Tries F/Goal Goals FOR AGAINST Difference TOTAL
PAGINI WARRIORS 1 1 0 0 0 5 0 5 30 12 18 2
BINTANGOR LAHANIS 1 1 0 0 0 5 0 4 28 18 10 2
B - BELL BULLDOGS 1 1 0 0 0 3 1 3 19 12 7 2
WARI VELE RAIDERS 0 0 0 1 0 0 0 0 0 0 0 2
TOYOTA MIOKS 1 0 1 0 0 1 1 1 7 7 0 1
KUNJIN EAGLES 1 0 1 0 0 1 1 1 7 7 0 1
MABEY J MURUKS 1 0 0 0 1 3 0 0 12 19 -7 0
AGMARK GURIA 1 0 0 0 1 4 0 1 18 28 -10 0
LBC LAE BOMBERS 1 0 0 0 1 3 12 30 -18 0 0